Featured on this page is the final product of my tsunami research project completed at Central Washington University.
7.5 | 8.0 | 8.5 | 8.8 | 9.0 | |
---|---|---|---|---|---|
Caribbean (Puerto Rico) | |||||
Portugal | |||||
Newfoundland |
Gauge Location | Wave Height |
Time of Arrival hh:mm |
|
---|---|---|---|
Halifax, NS | |||
Boston, MA | |||
New York, NY | |||
Norfolk, VA | |||
Miami, FL | |||
Galveston, TX - 60 km | |||
Tampico, Mexico | |||
Cancun, Mexico | |||
Havana, Cuba | |||
Port-au-Prince, Haiti | |||
San Juan, PR | |||
Dakar, Senegal | |||
St. Johns, NL | |||
Gulfport, MS/New Orleans, LA | |||
Port Isabel, TX | |||
Veracruz, Mexico | |||
Caracas, Venezuela | |||
Lisbon, Portugal | |||
Grindavik, Iceland | |||
Nuuk, Greenland - 50 km | |||
Cape Wrath, Scotland | |||
Bermuda | |||
Canary Islands - Parque Archipelago | |||
Azores - Ponta Delgada |